- 48MP + 8MP + 5MP triple rear camera | 16MP front facing camera
- 16.21 centimeters (6.4-inch) FHD+ capacitive touchscreen with 2340 x 1080 pixels resolution 16M color support
- Memory, Storage & SIM: 6GB RAM | 128GB storage expandable up to 512GB | Dual nano SIM with dual standby (4G+4G)
- Android v9.0 Pie operating system with 2.3GHz + 1.7GHz Exynos 9611 octa core processor
- 6000mAH lithium-ion battery with fast charging | 15W Type-C fast charger in the box
- 1 year manufacturer warranty for device and 6 months manufacturer warranty for in-box accessories including batteries from the date of purchase
- Box also includes: Travel Adapter, USB Cable, Ejection Pin, User Manual
- Brand customer care number: 1800-507-267-864
| 48 | 13 megapixels | 32 megapixels | 48 | |
| 48 MP (Main), 8 MP (Ultra Wide), 5 MP (Live Focus), 16 MP (Front) | 13 MP (Main), 5 MP (Ultra Wide), 5 MP (Live Focus), 16 MP (Front) | 8MP | 32MP | |
Indicates the kind of technology used by the display to light-up the screen
| Super AMOLED | FHD+ | TFT LCD | 2400 x 1080 |
| 6,000 | 5,000 | 3,500 | 4,000 | |
RAM determines how smooth is the switching between apps & the overall speed of operation. Higher the better.
| 6 GB | 6 GB | 6 GB | 6 GB |
| 128 | 128 | 128 | 128 | |
| Exynos 9611 | Exynos 7904 | Qualcomm Snapdragon SD 675 | Exynos 9611 | |
Main software that runs the phone. Defines the features offered by the phone
| Android | Android Oreo v8.1 | Android v9 Pie | Android |
| 1 year manufacturer warranty for device and 6 months manufacturer warranty for in-box accessories including batteries from the date of purchase | 1 year manufacturer warranty for device and 6 months manufacturer warranty for in-box accessories including batteries from the date of purchase | 1 year manufacturer warranty for device and 6 months manufacturer warranty for in-box accessories including batteries from the date of purchase | 1 year manufacturer warranty for device and 6 months manufacturer warranty for in-box accessories including batteries from the date of purchase | |
| Camera | ||||
| 48 | 13 megapixels | 32 megapixels | 48 | |
| 48 MP (Main), 8 MP (Ultra Wide), 5 MP (Live Focus), 16 MP (Front) | 13 MP (Main), 5 MP (Ultra Wide), 5 MP (Live Focus), 16 MP (Front) | 8MP | 32MP | |
| Screen | ||||
Indicates the kind of technology used by the display to light-up the screen
| Super AMOLED | FHD+ | TFT LCD | 2400 x 1080 |
| Battery | ||||
| 6,000 | 5,000 | 3,500 | 4,000 | |
Type of battery technology and material of the built-in battery
| Lithium Ion | Lithium Ion | Lithium Ion | Lithium Ion |
| Memory | ||||
RAM determines how smooth is the switching between apps & the overall speed of operation. Higher the better.
| 6 GB | 6 GB | 6 GB | 6 GB |
| 128 | 128 | 128 | 128 | |
| Processor & OS | ||||
| Exynos 9611 | Exynos 7904 | Qualcomm Snapdragon SD 675 | Exynos 9611 | |
Denotes the maximum speed at which the processor cores are capable of operating.Higher the better
| 2.3 GHz | 1.3 GHz | 2 GHz | 2.3 GHz |
Main software that runs the phone. Defines the features offered by the phone
| Android | Android Oreo v8.1 | Android v9 Pie | Android |
| General | ||||
| 188 grams | 174 grams | 168 grams | 172 grams | |
| 1 year manufacturer warranty for device and 6 months manufacturer warranty for in-box accessories including batteries from the date of purchase | 1 year manufacturer warranty for device and 6 months manufacturer warranty for in-box accessories including batteries from the date of purchase | 1 year manufacturer warranty for device and 6 months manufacturer warranty for in-box accessories including batteries from the date of purchase | 1 year manufacturer warranty for device and 6 months manufacturer warranty for in-box accessories including batteries from the date of purchase | |
| Additional | ||||
| Handset, Non-removable Battery Included, Travel Adapter, USB Cable, Ejection Pin, User Manual | Handset, Travel Adapter, USB Cable, Ejection Pin and User Manual | Handset, Non-removable Battery Included, Travel Adapter, USB Cable, Type C Earphones, Ejection Pin and User Manual | Handset, Earphones, Travel Adapter, USB Cable, Ejection Pin and User Manual | |
| 15.9 x 0.9 x 7.5 Centimetres | 15.9 x 0.9 x 7.5 Centimetres | 15.5 x 0.8 x 7.4 Centimetres | 15.9 x 0.8 x 7.4 Centimetres |


